<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 ways to raise ovarian cancer awareness through jewelry</title>
	<atom:link href="http://bleedingespresso.com/2008/09/5-ways-to-raise-ovarian-cancer-awareness-through-jewelry.html/feed" rel="self" type="application/rss+xml" />
	<link>http://bleedingespresso.com/2008/09/5-ways-to-raise-ovarian-cancer-awareness-through-jewelry.html</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 07:49:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Hien Wollyung</title>
		<link>http://bleedingespresso.com/2008/09/5-ways-to-raise-ovarian-cancer-awareness-through-jewelry.html/comment-page-1#comment-287453</link>
		<dc:creator>Hien Wollyung</dc:creator>
		<pubDate>Thu, 09 Sep 2010 20:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://bleedingespresso.com/?p=1940#comment-287453</guid>
		<description>The headline here and general content of this CBS story in my opinion is taken out of context and rather overstated in comparison to the original article. While it is true that BSGI and PEM have a higher radiation dose than screening mammography and increased attributable risk, the same can be said of a CT of the chest over a 2 view chest x-ray (actually a fairly similar comparison in terms of effective dose and increased risk and ordered thousands of times a day in the U.S.). The subject of attributable risk of cancer from medical imaging procedures is rather complex and not as easily translated as the CBS story presents. I certainly agree with the importance of educating the general public on the risks associated with medical imaging but the patient should discuss the benefits vs risks of each imaging exam with his/her physician and decide accordingly. As with any medical imaging exam that uses ionizing radiation, there are benefits versus risks and when used appropriately, these studies can provide very valuable and important diagnostic information. It would be a shame for a patient to forgo a medically necessary BSGI or PEM because of a fear of the radiation dose and then discover too late a cancer that may have otherwise been detected early on. I think the real take home message of the article should be two fold. First, that physicians be aware of the radiation dose delivered with each exam he/she may order and order appropriately and accordingly. Secondly, that patients be aware of the radiation dose they receive and make decisions in concert with their physician.

&lt;strong&gt;&lt;em&gt;Thanks for your thoughts, Hien.&lt;/em&gt;&lt;/strong&gt;
</description>
		<content:encoded><![CDATA[<p>The headline here and general content of this CBS story in my opinion is taken out of context and rather overstated in comparison to the original article. While it is true that BSGI and PEM have a higher radiation dose than screening mammography and increased attributable risk, the same can be said of a CT of the chest over a 2 view chest x-ray (actually a fairly similar comparison in terms of effective dose and increased risk and ordered thousands of times a day in the U.S.). The subject of attributable risk of cancer from medical imaging procedures is rather complex and not as easily translated as the CBS story presents. I certainly agree with the importance of educating the general public on the risks associated with medical imaging but the patient should discuss the benefits vs risks of each imaging exam with his/her physician and decide accordingly. As with any medical imaging exam that uses ionizing radiation, there are benefits versus risks and when used appropriately, these studies can provide very valuable and important diagnostic information. It would be a shame for a patient to forgo a medically necessary BSGI or PEM because of a fear of the radiation dose and then discover too late a cancer that may have otherwise been detected early on. I think the real take home message of the article should be two fold. First, that physicians be aware of the radiation dose delivered with each exam he/she may order and order appropriately and accordingly. Secondly, that patients be aware of the radiation dose they receive and make decisions in concert with their physician.</p>
<p><strong><em>Thanks for your thoughts, Hien.</em></strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bleeding Espresso &#187; Angela Moore Jewelry for Ovarian Cancer Awareness</title>
		<link>http://bleedingespresso.com/2008/09/5-ways-to-raise-ovarian-cancer-awareness-through-jewelry.html/comment-page-1#comment-278577</link>
		<dc:creator>Bleeding Espresso &#187; Angela Moore Jewelry for Ovarian Cancer Awareness</dc:creator>
		<pubDate>Mon, 21 Sep 2009 10:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://bleedingespresso.com/?p=1940#comment-278577</guid>
		<description>[...] year I told you about 5 Ways to Raise Ovarian Cancer Awareness through Jewelry, and one of those ways was by purchasing a bracelet from the Ovarian Cancer Awareness collection of [...]</description>
		<content:encoded><![CDATA[<p>[...] year I told you about 5 Ways to Raise Ovarian Cancer Awareness through Jewelry, and one of those ways was by purchasing a bracelet from the Ovarian Cancer Awareness collection of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NewWrldYankee</title>
		<link>http://bleedingespresso.com/2008/09/5-ways-to-raise-ovarian-cancer-awareness-through-jewelry.html/comment-page-1#comment-193125</link>
		<dc:creator>NewWrldYankee</dc:creator>
		<pubDate>Tue, 14 Oct 2008 04:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://bleedingespresso.com/?p=1940#comment-193125</guid>
		<description>I came in late the convo, but now it is October, which is Breast Cancer Awareness month. Women in general have so much to keep tabs on with making sure they are healthy and happy. So please, women out there, do do self exams on your breast today. It is vitally important. I personally do self exams at least once a month. If you notice any change, please tell your doctor.

&lt;em&gt;NewWrldYankee&#039;s last blog post..Blog Action Day 2008 Poverty &amp; Blog Talk Radio&lt;/em&gt;

&lt;strong&gt;&lt;em&gt;Excellent advice! Thanks so much for sharing!&lt;/em&gt;&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p>I came in late the convo, but now it is October, which is Breast Cancer Awareness month. Women in general have so much to keep tabs on with making sure they are healthy and happy. So please, women out there, do do self exams on your breast today. It is vitally important. I personally do self exams at least once a month. If you notice any change, please tell your doctor.</p>
<p><em>NewWrldYankee&#8217;s last blog post..Blog Action Day 2008 Poverty &amp; Blog Talk Radio</em></p>
<p><strong><em>Excellent advice! Thanks so much for sharing!</em></strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Left Over Queen &#187; Blog Archive &#187; O Foods Round Up Part 3 - Awareness!</title>
		<link>http://bleedingespresso.com/2008/09/5-ways-to-raise-ovarian-cancer-awareness-through-jewelry.html/comment-page-1#comment-188344</link>
		<dc:creator>The Left Over Queen &#187; Blog Archive &#187; O Foods Round Up Part 3 - Awareness!</dc:creator>
		<pubDate>Fri, 03 Oct 2008 14:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://bleedingespresso.com/?p=1940#comment-188344</guid>
		<description>[...] Don&#8217;t forget that you can still donate to the Ovarian Cancer Research Fund. We’re going to leave the donation page active the rest of the year and we’ll keep checking back on it. Help us spread the word! Stumble the round-up pages! You can even raise awareness through jewelry - be sure to visit Bleeding Espresso for more info on that [...]</description>
		<content:encoded><![CDATA[<p>[...] Don&#8217;t forget that you can still donate to the Ovarian Cancer Research Fund. We’re going to leave the donation page active the rest of the year and we’ll keep checking back on it. Help us spread the word! Stumble the round-up pages! You can even raise awareness through jewelry &#8211; be sure to visit Bleeding Espresso for more info on that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bleeding Espresso &#187; o foods for ovarian cancer awareness month contest round-up: part I</title>
		<link>http://bleedingespresso.com/2008/09/5-ways-to-raise-ovarian-cancer-awareness-through-jewelry.html/comment-page-1#comment-188259</link>
		<dc:creator>Bleeding Espresso &#187; o foods for ovarian cancer awareness month contest round-up: part I</dc:creator>
		<pubDate>Fri, 03 Oct 2008 07:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://bleedingespresso.com/?p=1940#comment-188259</guid>
		<description>[...] Remember, you can still donate to the Ovarian Cancer Research Fund, and here are another 5 ways you can contribute to ovarian cancer awareness through jewelry. [...]</description>
		<content:encoded><![CDATA[<p>[...] Remember, you can still donate to the Ovarian Cancer Research Fund, and here are another 5 ways you can contribute to ovarian cancer awareness through jewelry. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randi</title>
		<link>http://bleedingespresso.com/2008/09/5-ways-to-raise-ovarian-cancer-awareness-through-jewelry.html/comment-page-1#comment-186704</link>
		<dc:creator>Randi</dc:creator>
		<pubDate>Tue, 30 Sep 2008 02:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://bleedingespresso.com/?p=1940#comment-186704</guid>
		<description>Thank you for sharing my &quot;fundraiser jewelry&quot; with your readers to further  research and hopefully an early detection method for OC!

I urge women everywhere to learn the signs/symptoms of OCRF by visiting, http://www.OCRF.org .

Randi

&lt;strong&gt;&lt;em&gt;Thanks so much for stopping by Randi and for doing all you do to raise awareness!</description>
		<content:encoded><![CDATA[<p>Thank you for sharing my &#8220;fundraiser jewelry&#8221; with your readers to further  research and hopefully an early detection method for OC!</p>
<p>I urge women everywhere to learn the signs/symptoms of OCRF by visiting, <a href="http://www.OCRF.org" rel="nofollow">http://www.OCRF.org</a> .</p>
<p>Randi</p>
<p><strong><em>Thanks so much for stopping by Randi and for doing all you do to raise awareness!</em></strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kacey</title>
		<link>http://bleedingespresso.com/2008/09/5-ways-to-raise-ovarian-cancer-awareness-through-jewelry.html/comment-page-1#comment-186470</link>
		<dc:creator>Kacey</dc:creator>
		<pubDate>Mon, 29 Sep 2008 21:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://bleedingespresso.com/?p=1940#comment-186470</guid>
		<description>Thank you for doing all this. My sil died of ovarian cancer at a young age. It&#039;s a horrible, horrible disease. You are truly one of the good people for spreading awareness.

&lt;em&gt;Kacey&#039;s last blog post..&lt;a href=&#039;http://feeds.feedburner.com/~r/kaceyskeyboard/~3/406090481/&#039; rel=&quot;nofollow&quot;&gt;What is Twitter&lt;/a&gt;&lt;/em&gt;

&lt;strong&gt;&lt;em&gt;Sorry to hear about your SIL; hopefully through our small part, we&#039;re reaching lots of women and convincing them to listen to their bodies.</description>
		<content:encoded><![CDATA[<p>Thank you for doing all this. My sil died of ovarian cancer at a young age. It&#8217;s a horrible, horrible disease. You are truly one of the good people for spreading awareness.</p>
<p><em>Kacey&#8217;s last blog post..<a href='http://feeds.feedburner.com/~r/kaceyskeyboard/~3/406090481/' rel="nofollow">What is Twitter</a></em></p>
<p><strong><em>Sorry to hear about your SIL; hopefully through our small part, we&#8217;re reaching lots of women and convincing them to listen to their bodies.</em></strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chel</title>
		<link>http://bleedingespresso.com/2008/09/5-ways-to-raise-ovarian-cancer-awareness-through-jewelry.html/comment-page-1#comment-186417</link>
		<dc:creator>Chel</dc:creator>
		<pubDate>Mon, 29 Sep 2008 18:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://bleedingespresso.com/?p=1940#comment-186417</guid>
		<description>Teal toes are so cool. I&#039;ve got a teal streak in my hair, so maybe I&#039;ll go buy the cool polish and be matchy-matchy.

&lt;strong&gt;&lt;em&gt;Sounds great to me Chel :)&lt;/em&gt;&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p>Teal toes are so cool. I&#8217;ve got a teal streak in my hair, so maybe I&#8217;ll go buy the cool polish and be matchy-matchy.</p>
<p><strong><em>Sounds great to me Chel <img src='http://bleedingespresso.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </em></strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Happy Cook</title>
		<link>http://bleedingespresso.com/2008/09/5-ways-to-raise-ovarian-cancer-awareness-through-jewelry.html/comment-page-1#comment-186394</link>
		<dc:creator>Happy Cook</dc:creator>
		<pubDate>Mon, 29 Sep 2008 17:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://bleedingespresso.com/?p=1940#comment-186394</guid>
		<description>I am starting to know more about this from different blogs.
Signs&amp;syptoms post was a real informative one.
I just send the event post.

&lt;em&gt;Happy Cook&#039;s last blog post..&lt;a href=&#039;http://mykitchentreasures.blogspot.com/2008/09/orange-pannacotta-with-caramalized.html&#039; rel=&quot;nofollow&quot;&gt;Orange Pannacotta with Caramalized Oranges&lt;/a&gt;&lt;/em&gt;

&lt;strong&gt;&lt;em&gt;Thanks for participating--sounds like a great recipe :)</description>
		<content:encoded><![CDATA[<p>I am starting to know more about this from different blogs.<br />
Signs&amp;syptoms post was a real informative one.<br />
I just send the event post.</p>
<p><em>Happy Cook&#8217;s last blog post..<a href='http://mykitchentreasures.blogspot.com/2008/09/orange-pannacotta-with-caramalized.html' rel="nofollow">Orange Pannacotta with Caramalized Oranges</a></em></p>
<p><strong><em>Thanks for participating&#8211;sounds like a great recipe <img src='http://bleedingespresso.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </em></strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary</title>
		<link>http://bleedingespresso.com/2008/09/5-ways-to-raise-ovarian-cancer-awareness-through-jewelry.html/comment-page-1#comment-186380</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Mon, 29 Sep 2008 16:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://bleedingespresso.com/?p=1940#comment-186380</guid>
		<description>Great way to spread the word about Ovarian Cancer.  Did you know that October is Breast Cancer Awareness month?  Another great cause.

&lt;em&gt;Mary&#039;s last blog post..&lt;a href=&#039;http://flavorsofabruzzo.com/?p=458&#039; rel=&quot;nofollow&quot;&gt;Baptism Italian Style&lt;/a&gt;&lt;/em&gt;

&lt;strong&gt;&lt;em&gt;Indeed Mary! Think pink!</description>
		<content:encoded><![CDATA[<p>Great way to spread the word about Ovarian Cancer.  Did you know that October is Breast Cancer Awareness month?  Another great cause.</p>
<p><em>Mary&#8217;s last blog post..<a href='http://flavorsofabruzzo.com/?p=458' rel="nofollow">Baptism Italian Style</a></em></p>
<p><strong><em>Indeed Mary! Think pink!</em></strong></p>
]]></content:encoded>
	</item>
</channel>
</rss>

