<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: fun with statistics 101</title>
	<atom:link href="http://bleedingespresso.com/2007/05/fun-with-statistics-101.html/feed" rel="self" type="application/rss+xml" />
	<link>http://bleedingespresso.com/2007/05/fun-with-statistics-101.html</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 12:22:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sognatrice</title>
		<link>http://bleedingespresso.com/2007/05/fun-with-statistics-101.html/comment-page-1#comment-2373</link>
		<dc:creator>sognatrice</dc:creator>
		<pubDate>Thu, 17 May 2007 06:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://siteground218.com/~bleedin2/?p=166#comment-2373</guid>
		<description>Jenn, you gotta love the hits looking for "Gianna" ;)&lt;br/&gt;&lt;br/&gt;Shelley, you must do it. If you're looking for a few minutes of cheap (free) entertainment, Google Analytics is the way to go.</description>
		<content:encoded><![CDATA[<p>Jenn, you gotta love the hits looking for &#8220;Gianna&#8221; <img src='http://bleedingespresso.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Shelley, you must do it. If you&#8217;re looking for a few minutes of cheap (free) entertainment, Google Analytics is the way to go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shelley - At Home in Rome</title>
		<link>http://bleedingespresso.com/2007/05/fun-with-statistics-101.html/comment-page-1#comment-2369</link>
		<dc:creator>Shelley - At Home in Rome</dc:creator>
		<pubDate>Wed, 16 May 2007 21:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://siteground218.com/~bleedin2/?p=166#comment-2369</guid>
		<description>Well, if this doesn't finally convince me to put Google analytics on my site (thing that Sara over at Ms. has been urging me to do for ages) I don't know what will. What the heck is up with those questions? I am mystified and intrigued. And a bit creeped out by how much Google can tell you. Yikes.</description>
		<content:encoded><![CDATA[<p>Well, if this doesn&#8217;t finally convince me to put Google analytics on my site (thing that Sara over at Ms. has been urging me to do for ages) I don&#8217;t know what will. What the heck is up with those questions? I am mystified and intrigued. And a bit creeped out by how much Google can tell you. Yikes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JennDZ</title>
		<link>http://bleedingespresso.com/2007/05/fun-with-statistics-101.html/comment-page-1#comment-2365</link>
		<dc:creator>JennDZ</dc:creator>
		<pubDate>Wed, 16 May 2007 19:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://siteground218.com/~bleedin2/?p=166#comment-2365</guid>
		<description>I am addicted to my google stats as well..isn't it so much fun!All I can say from mine is that people are OBSESSED with leftover steak recipes....and..."Gianna" De Laurentiis and Sicily</description>
		<content:encoded><![CDATA[<p>I am addicted to my google stats as well..isn&#8217;t it so much fun!All I can say from mine is that people are OBSESSED with leftover steak recipes&#8230;.and&#8230;&#8221;Gianna&#8221; De Laurentiis and Sicily</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sognatrice</title>
		<link>http://bleedingespresso.com/2007/05/fun-with-statistics-101.html/comment-page-1#comment-2348</link>
		<dc:creator>sognatrice</dc:creator>
		<pubDate>Wed, 16 May 2007 05:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://siteground218.com/~bleedin2/?p=166#comment-2348</guid>
		<description>Louise, Erin, glad you enjoyed :)&lt;br/&gt;&lt;br/&gt;Cheeky, I know Luna is distracting. You should try getting any work done while she's nearby!&lt;br/&gt;&lt;br/&gt;NYC, certainly not I. I hope I don't get those hits now that you've written that awful word in my comments ;)&lt;br/&gt;&lt;br/&gt;Bongga mom, thanks for the comment and the link!&lt;br/&gt;&lt;br/&gt;Scarlett, the stats counter can be quite addicting, especially for a naturally curious person...best of luck staying away as much as possible.&lt;br/&gt;&lt;br/&gt;Sara, Luna is *very* happy to hear that. She's posing right now, but I won't. I won't do it!&lt;br/&gt;&lt;br/&gt;John, oh, but *I* do ;)&lt;br/&gt;&lt;br/&gt;Reader in Cali, thanks for taking the time to comment--you've brightened my day :)&lt;br/&gt;&lt;br/&gt;Ally, I haven't gotten many perverted searches, I think b/c of all the real porn sites, mine doesn't register too high up on those kind of search terms. You should definitely check yours out--it's free entertainment!&lt;br/&gt;&lt;br/&gt;David, thank you. I hope "it" is a positive thing ;)&lt;br/&gt;&lt;br/&gt;Shan, and you me!</description>
		<content:encoded><![CDATA[<p>Louise, Erin, glad you enjoyed <img src='http://bleedingespresso.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Cheeky, I know Luna is distracting. You should try getting any work done while she&#8217;s nearby!</p>
<p>NYC, certainly not I. I hope I don&#8217;t get those hits now that you&#8217;ve written that awful word in my comments <img src='http://bleedingespresso.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Bongga mom, thanks for the comment and the link!</p>
<p>Scarlett, the stats counter can be quite addicting, especially for a naturally curious person&#8230;best of luck staying away as much as possible.</p>
<p>Sara, Luna is *very* happy to hear that. She&#8217;s posing right now, but I won&#8217;t. I won&#8217;t do it!</p>
<p>John, oh, but *I* do <img src='http://bleedingespresso.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Reader in Cali, thanks for taking the time to comment&#8211;you&#8217;ve brightened my day <img src='http://bleedingespresso.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Ally, I haven&#8217;t gotten many perverted searches, I think b/c of all the real porn sites, mine doesn&#8217;t register too high up on those kind of search terms. You should definitely check yours out&#8211;it&#8217;s free entertainment!</p>
<p>David, thank you. I hope &#8220;it&#8221; is a positive thing <img src='http://bleedingespresso.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Shan, and you me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shan</title>
		<link>http://bleedingespresso.com/2007/05/fun-with-statistics-101.html/comment-page-1#comment-2347</link>
		<dc:creator>Shan</dc:creator>
		<pubDate>Wed, 16 May 2007 02:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://siteground218.com/~bleedin2/?p=166#comment-2347</guid>
		<description>You crack me up!</description>
		<content:encoded><![CDATA[<p>You crack me up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Listen to your Heart.......David</title>
		<link>http://bleedingespresso.com/2007/05/fun-with-statistics-101.html/comment-page-1#comment-2346</link>
		<dc:creator>Listen to your Heart.......David</dc:creator>
		<pubDate>Tue, 15 May 2007 22:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://siteground218.com/~bleedin2/?p=166#comment-2346</guid>
		<description>On reading your intro, I immediately  thought I am going to love this blog! However on reading your first post doubts began to creep in!! but no, by the time I had finished, I was smiling, and thought this girls got it!:)) Anchovies yawning! I wont forget that one very easily:)</description>
		<content:encoded><![CDATA[<p>On reading your intro, I immediately  thought I am going to love this blog! However on reading your first post doubts began to creep in!! but no, by the time I had finished, I was smiling, and thought this girls got it!:)) Anchovies yawning! I wont forget that one very easily:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ally Bean</title>
		<link>http://bleedingespresso.com/2007/05/fun-with-statistics-101.html/comment-page-1#comment-2345</link>
		<dc:creator>Ally Bean</dc:creator>
		<pubDate>Tue, 15 May 2007 19:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://siteground218.com/~bleedin2/?p=166#comment-2345</guid>
		<description>Interesting info in those stats.  It seems that the reasons they find your blog are very positive ones-- which I think is a good thing.  I should look at mine more closely, but I'm afraid of what I'll find!!</description>
		<content:encoded><![CDATA[<p>Interesting info in those stats.  It seems that the reasons they find your blog are very positive ones&#8211; which I think is a good thing.  I should look at mine more closely, but I&#8217;m afraid of what I&#8217;ll find!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://bleedingespresso.com/2007/05/fun-with-statistics-101.html/comment-page-1#comment-2342</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 15 May 2007 19:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://siteground218.com/~bleedin2/?p=166#comment-2342</guid>
		<description>you brighten my day sognitrice! &lt;br/&gt;&lt;br/&gt;-reader in Cali who doesn't have a blog</description>
		<content:encoded><![CDATA[<p>you brighten my day sognitrice! </p>
<p>-reader in Cali who doesn&#8217;t have a blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Kaiser</title>
		<link>http://bleedingespresso.com/2007/05/fun-with-statistics-101.html/comment-page-1#comment-2341</link>
		<dc:creator>John Kaiser</dc:creator>
		<pubDate>Tue, 15 May 2007 19:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://siteground218.com/~bleedin2/?p=166#comment-2341</guid>
		<description>Heck, I don't remember how I got here.  lol.</description>
		<content:encoded><![CDATA[<p>Heck, I don&#8217;t remember how I got here.  lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara</title>
		<link>http://bleedingespresso.com/2007/05/fun-with-statistics-101.html/comment-page-1#comment-2338</link>
		<dc:creator>Sara</dc:creator>
		<pubDate>Tue, 15 May 2007 17:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://siteground218.com/~bleedin2/?p=166#comment-2338</guid>
		<description>There's no such thing as a gratuitous Luna picture!  Not gratuitous!  Never gratuitous!&lt;br/&gt;&lt;br/&gt;hee hee hee -- so cute!</description>
		<content:encoded><![CDATA[<p>There&#8217;s no such thing as a gratuitous Luna picture!  Not gratuitous!  Never gratuitous!</p>
<p>hee hee hee &#8212; so cute!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
